CYP3A group (includes 4,5,7)
| Substrates | Inhibitors | Inducers |
| Amiodarone | Cimetidine | Carbamazepine |
| Amlodipine | Clarithromycin | Efavirenz |
| Aripiprazole | Diltiazem | Nevirapine |
| Atorvastatin | Erythromycin | Oxcarbazepine |
| Buspirone | Fluconazole | Phenobarbital |
| Ciclosporin | Indinavir | Phenytoin |
| Clarithromycin | Itraconazole | Pioglitazone |
| Dexamethasone | Ketoconazole | Rifampicin |
| Diazepam | Nelfinavir | St John’s Wort |
| Diltiazem | Ritonavir | |
| Domperidone | Saquinavir | |
| Erythromycin | Verapamil | |
| Estradiol | Grapefruit Juice | |
| Felodipine | ||
| Fentanyl | ||
| Finasteride | ||
| Hydrocortisone | ||
| Indinavir | ||
| Lercanidipine | ||
| Methadone | ||
| Nelfinavir | ||
| Nifedipine | ||
| Progesterone | ||
| Ritonavir | ||
| Saquinavir | ||
| Sildenafil | ||
| Simvastatin | ||
| Tacrolimus | ||
| Testosterone | ||
| Verapamil | ||
| R-Warfarin |
CYP2D6
| Substrates | Inhibitors | Inducers |
| Amitriptyline | Amiodarone | Rifampicin |
| Carvedilol | Bupropion | |
| Chlorphenamine | Celecoxib | |
| Chlorpromazine | Cimetidine | |
| Clomipramine | Citalopram | |
| Codeine | Clomipramine | |
| Dextromethorphan | Duloxetine | |
| Donepezil | Escitalopram | |
| Duloxetine | Fluoxetine | |
| Fluoxetine | Levomepromazine | |
| Haloperidol | Paroxetine | |
| Imipramine | Quinidine | |
| Metoclopramide | Sertraline | |
| Metoprolol | Terbinafine | |
| Ondansetron | ||
| Oxycodone | ||
| Paroxetine | ||
| Propranolol | ||
| Tamoxifen | ||
| Timolol | ||
| Tramadol | ||
| Venlafaxine |
CYP2C9
| Substrates | Inhibitors | Inducers |
| Celecoxib | Amiodarone | Rifampicin |
| Diazepam | Fluconazole | Secobarbital |
| Diclofenac | Isoniazid | |
| Fluoxetine | ||
| Fluvastatin | ||
| Glibenclamide | ||
| Glimepiride | ||
| Glipizide | ||
| Ibuprofen | ||
| Irbesartan | ||
| Losartan | ||
| Meloxicam | ||
| Naproxen | ||
| Phenytoin | ||
| S-Warfarin |
CYP2C19
| Substrates | Inhibitors | Inducers |
| Amitriptyline | Chloramphenicol | Carbamazepine |
| Citalopram | Cimetidine | Rifampicin |
| Clopidogrel | Ketoconazole | |
| Diazepam | Lansoprazole | |
| Lansoprazole | Omeprazole | |
| Omeprazole | Oxcarbazepine | |
| Pantoprazole | Pantoprazole | |
| Proguanil | ||
| Propanolol | ||
| R-Warfarin |
CYP1A2
| Substrates | Inhibitors | Inducers |
| Amitriptyline | Amiodarone | Omeprazole |
| Clomipramine | Cimetidine | Broccoli |
| Clozapine | Ciprofloxacin | Brussels sprouts |
| Imipramine | Fluvoxamine | Cigarette Smoking |
| Theophylline | ||
| R-Warfarin | ||
| Caffeine |